Flying High Farms
Wholesale Menu

Flower10▾
| Strain | TestingTHC% / TERP% | PackageDATE | 3.5g Bigs(BOXED QP) | 14g Smalls(BOXED HP) | Order |
|---|---|---|---|---|---|
| NEW!GG4 | 24.29% / 2.36% | 11/11/26 | 10 QP | — | |
3.5g Bigs (QP):10 QP14g Smalls (HP):— | |||||
| NEW!Rotten Tarts | 28.14% / 2.04% | 11/11/26 | 10 QP | — | |
3.5g Bigs (QP):10 QP14g Smalls (HP):— | |||||
| NEW!The Dream | 25.01% / 2.85% | 11/11/26 | 10 QP | — | |
3.5g Bigs (QP):10 QP14g Smalls (HP):— | |||||
| NEW!Tropical Runtz | 31.25% / 2.04% | 11/11/26 | 10 QP | — | |
3.5g Bigs (QP):10 QP14g Smalls (HP):— | |||||
| Aloha Sugar | 24.3% / 2.87% | 10/7/26 | 9 QP+20 ct | Sold Out | |
3.5g Bigs (QP):9 QP+20 ct14g Smalls (HP):Sold Out | |||||
| Black Runtz | 23.7% / 2.7% | 10/7/26 | 8 QP | Sold Out | |
3.5g Bigs (QP):8 QP14g Smalls (HP):Sold Out | |||||
| Permanent Marker | 22.5% / 3.26% | 10/7/26 | 11 QP+25 ct | Sold Out | |
3.5g Bigs (QP):11 QP+25 ct14g Smalls (HP):Sold Out | |||||
| The Dream | 24.5% / 2.32% | 10/7/26 | 7 QP+26 ct | Sold Out | |
3.5g Bigs (QP):7 QP+26 ct14g Smalls (HP):Sold Out | |||||
| Tropical Runtz | 28.5% / 2.89% | 10/7/26 | 11 QP | Sold Out | |
3.5g Bigs (QP):11 QP14g Smalls (HP):Sold Out | |||||
| Blueberry Snap | 22.2% / 2.74% | 8/27/26 | 7 QP | Sold Out | |
3.5g Bigs (QP):7 QP14g Smalls (HP):Sold Out | |||||
Full Flower Pre-rolls0▾
| Strain | TestingTHC% / TERP% | PackageDATE | Order |
|---|---|---|---|
| Nothing in this section yet. | |||
Trim Pre-rolls4▾
| Strain | TestingTHC% / TERP% | PackageDATE | Order |
|---|---|---|---|
| NEW!Aloha Sugar | 21.6% / 0.597% | — | |
Quantity:20 | |||
| NEW!Black Bacarra | 20% / 0.733% | — | |
Quantity:22 | |||
| NEW!GG4 | 20.88% / 0.673% | — | |
Quantity:20 | |||
| NEW!Sunset Spice | 20.5% / 0.668% | — | |
Quantity:15 | |||
Your Order Request
No items yet — tap + Add on a strain above to start building your order.